SpadeGame-0523

Spadegaming Slots Game Tournament – May 2023

SpadeGame-0523

Play & Win Tournament

Weekly Wins! Over USD 504,000 to be won!

Promotion Period (GMT+8):
Tournament 1
Start End
1 29 May 12:00 PM 13 Jun 11:59 AM
2 5 Jun 12:00 PM 12 Jun 11:59 AM
3 12 Jun 12:00 PM 19 Jun 11:59 AM
4 19 Jun 12:00 PM 26 Jun 11:59 AM
Tournament 2
Start End
1 26 Jun 12:00 PM 3 Jul 11:59 AM
2 3 Jul 12:00 PM 10 Jul 11:59 AM
3 10 Jul 12:00 PM 17 Jul 11:59 AM
4 17 Jul 12:00 PM 24 Jul 11:59 AM
5 24 Jul 12:00 PM 31 Jul 11:59 AM
Tournament 3
Start End
1 31 Jul 12:00 PM 7 Aug 11:59 AM
2 7 Aug 12:00 PM 14 Aug 11:59 AM
3 14 Aug 12:00 PM 21 Aug 11:59 AM
4 21 Aug 12:00 PM 28 Aug 11:59 AM
How its work:

Within the activity period, player who achieve the highest rewards in Total Bet Amount (Accumulative) is eligible to win the prize!
Participate Games: All Spadegaming slot games except Jackpot games.

Tournament Points System:
Currency Point
Every 1 USD Get 100
Every 6.5 CNY Get 100
Every 15,000 IDR Get 100
Every 35 THB Get 100
Every 1,200 KRW Get 100
Every 4 MYR Get 100
Every 23,000 VND Get 100
Every 1.3 AUD Get 100
Every 80 INR Get 100
Prize Structure / Week:
Rank USD CNY IDR THB KRW MYR VND AUD INR
1 10,000 65,000 150,000,000 350,000 12,000,000 40,000 230,000,000 13,000 800,000
2 8,000 52,000 120,000,000 280,000 9,600,000 32,000 184,000,000 10,400 640,000
3 6,200 40,300 93,000,000 217,000 7,440,000 24,800 142,600,000 8,060 496,000
4 3,800 24,700 57,000,000 133,000 4,560,000 15,200 87,400,000 4,940 304,000
5 2,800 18,200 42,000,000 98,000 3,360,000 11,200 64,400,000 3,640 224,000
6 1,800 11,700 27,000,000 63,000 2,160,000 7,200 41,400,000 2,340 144,000
7 800 5,200 12,000,000 28,000 960,000 3,200 18,400,000 1,040 64,000
8 600 3,900 9,000,000 21,000 720,000 2,400 13,800,000 780 48,000
9 300 1,950 4,500,000 10,500 360,000 1,200 6,900,000 390 24,000
10 100 650 1,500,000 3,500 120,000 400 2,300,000 130 8,000
11~30 80 520 1,200,000 2,800 96,800 320 1,840,000 104 6,400
31~50 70 455 1,050,000 2,450 84,000 280 1,610,000 91 5,600
51~70 60 390 900,000 2,100 72,000 240 1,380,000 78 4,800
71-90 50 325 750,000 1,750 60,000 200 1,150,000 65 4,000
91-110 30 195 450,000 1,050 36,000 120 690,000 39 2,400
111-200 20 130 300,000 700 24,000 80 460,000 26 1,600
201-300 10 65 150,000 350 12,000 40 230,000 13 800
301-400 6 39 90,000 210 7,200 24 138,000 8 480
401-500 3 20 45,000 105 3,600 12 69,000 4 240
Terms & Conditions:
  1. Promotion applies to all members with registered currency AUD, CNY, IDR, INR, KRW, MYR, THB, USD and VND.
  2. Players will be able to check their rank, rules, and terms through the “Tournament” icon available in games.
  3. If there are two or more players with identical win score, the player who scores it first will get a higher position on the leaderboard.
  4. If a player appears on more than one leaderboard, the player will be able to win more than one prize. The prize will be remitted in 72 hours after each tournament round ends, please check changes in the player’s wallet balance.
  5. All prizes won will be automatically credited to the players’ wallet instantly.
  6. W88 reserves the right to amend, suspend or cancel the promotion at any time and without prior notice.
  7. General W88 Terms & Conditions applied.

ZeuHay-0523